Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (54001 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1931 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1658 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (7199 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (97 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (15214 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (75 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (224 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (132 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (2371 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (2266 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (732 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (21455 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (647 entries) |
W
W [abbreviation, in mathcomp.character.character]W [abbreviation, in mathcomp.character.character]
weak_second_isog [lemma, in mathcomp.fingroup.quotient]
Wedderburn_center [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_subring_center [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_min_ideal [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_is_ring [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_closed [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_is_id [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_id_mem [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_sum_id [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_id [definition, in mathcomp.character.mxrepresentation]
Wedderburn_sum [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_mulmx0 [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_annihilate [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_disjoint [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_direct [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_ideal [lemma, in mathcomp.character.mxrepresentation]
Wedderburn_subring [definition, in mathcomp.character.mxrepresentation]
Wedderburn_id_expansion [lemma, in mathcomp.character.character]
wf_tally [definition, in mathcomp.ssreflect.seq]
widen_bseq_in_bseq [lemma, in mathcomp.ssreflect.tuple]
widen_bseq_trans [lemma, in mathcomp.ssreflect.tuple]
widen_bseqK [lemma, in mathcomp.ssreflect.tuple]
widen_bseq_id [lemma, in mathcomp.ssreflect.tuple]
widen_bseq [definition, in mathcomp.ssreflect.tuple]
widen_partn [lemma, in mathcomp.ssreflect.prime]
widen_ord [definition, in mathcomp.ssreflect.fintype]
widen_ord_proof [lemma, in mathcomp.ssreflect.fintype]
Wilson [lemma, in mathcomp.ssreflect.binomial]